Airwallex a actuellement 45 postes ouverts à partir de directeur, que TOPHEADS peut voir. Nous suivons ses annonces publiques depuis juin 2026.
Une ligne par intitulé. La description reste sur le site de l'employeur. Nous n'hébergeons pas la candidature.
| Poste | Lieu | Vu | Rémunération | |
|---|---|---|---|---|
| Director of Data Science | US - San Francisco | 30 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Senior Compliance Director & MLRO, US | New York, New York, US, United States | 27 septembre 2026publié | 200 000 $ – 300 000 $ · publié par l'entreprise | Ouvrir sur leur site |
| Head of SME & Growth, Japan | Japan | 28 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Chief of Staff, CN | CN - Shanghai | 24 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Product Legal (EmFi & Payments) | US - San Francisco | 23 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Corporate Legal (M&A) | US - San Francisco | 23 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Engineering Director, Global Treasury and Payment Network (Relocate to Singapore) | São Paulo, São Paulo, BR, Brazil | 21 septembre 2026vu pour la première fois | 295 640 $ – 350 100 $ · publié par l'entreprise | Ouvrir sur leur site |
| Head of Sales, SME & Growth, Brazil | BZ - Sao Paulo | 21 septembre 2026vu pour la première fois | ≈ 120 000 $ – 215 000 $ · CompCheck par TopHeads | Ouvrir sur leur site |
| Head of Product Marketing | US - San Francisco | 17 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of SME & Growth, Malaysia | MY - Kuala Lumpur | 10 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Onboarding & FinCrime Operations | US - California | 10 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Risk Operations | US - San Francisco | 10 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Growth Marketing, Global Futures | US - San Francisco | 10 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of SME & Growth, Canada | CA - Toronto | 8 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Manager, Strategy & Operations, CEO Office | SG - Singapore | 8 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Product Design | US - San Francisco | 3 septembre 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Senior Manager, Strategy & Operations, CEO Office | SG - Singapore | 31 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Credit Risk | UK - London | 31 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Strategic Partnerships (Relocation to Singapore) | SG - Singapore | 27 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Strategic Partnerships | SG - Singapore | 27 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Account Management, SME & Growth | SG - Singapore | 27 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Strategic Accounts, Enterprise, Americas | US - San Francisco | 24 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, SME, Sweden | SE - Stockholm | 20 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Sales, SME & Growth, CN | CN - Shanghai | 18 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Account Management, SME & Growth, CN | CN - Shanghai | 17 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Engineering Director, Payments Platform | US - San Francisco | 13 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Risk | US - New York | 13 août 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Product Finance Director | SG - Singapore | 30 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Sales, Enterprise | US - New York | 30 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, SME, Spain | ES - Barcelona | 29 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Channel Partnerships, SME & Growth, Americas | MX - Mexico City | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Engineering Director | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Senior Director, AML & Sanctions, Governance & Policy | UK - London | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Senior Director EU & ME, MLRO | NL - Amsterdam | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Product Director, Financial Markets & Financial Platform (Relocation to San Francisco or Singapore) | US - New York | 27 juillet 2026vu pour la première fois | ≈ 205 000 $ – 425 000 $ · CompCheck par TopHeads | Ouvrir sur leur site |
| Product Director, Financial Markets & Financial Platform | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Product Director, Embedded Finance | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Head of Sales, SME, US | US - New York | 27 juillet 2026vu pour la première fois | ≈ 305 000 $ – 535 000 $ · CompCheck par TopHeads | Ouvrir sur leur site |
| Director, People Operations & Enablement | SG - Singapore | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director of Solutions Engineering - EMEA | UK - London | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director of Software Sales | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director of Product Design - Payments | UK - London | 27 juillet 2026vu pour la première fois | ≈ 155 000 $ – 310 000 $ · CompCheck par TopHeads | Ouvrir sur leur site |
| Director of Product Design - Developer Platform | SG - Singapore | 27 juillet 2026vu pour la première fois | ≈ 160 000 $ – 325 000 $ · CompCheck par TopHeads | Ouvrir sur leur site |
| Director, Growth Content | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
| Director, Global Performance Marketing | US - San Francisco | 27 juillet 2026vu pour la première fois | Non indiqué | Ouvrir sur leur site |
Airwallex is an Australian fintech company providing a global payments and financial platform for businesses, including multi-currency accounts, cross-border transfers, and online payment solutions.
Les nouveaux postes à partir de directeur dans cette entreprise, au regard de votre brief, et un endroit pour mener la conversation. Essai de 14 jours, sans carte.
Suivre Airwallex Voir les postes qui correspondent à votre briefLe même type de fonction, à partir des mêmes annonces publiques. Chaque nom d'entreprise a sa propre page.
| Entreprise | Poste | Lieu | Vu |
|---|---|---|---|
| SharkNinja | Engineering Director | UK - London, Battersea Power Station | 14 septembre 2026 |
| GitLab | Director, Strategic Partnerships | Remote, US | 20 juillet 2026 |
| Hostinger | Head of Product Marketing | Vilnius | 27 juillet 2026 |
| Sentilink | Head of Risk Operations | United States | 13 août 2026 |
| Almedia | Head of Product Design | Berlin | 6 août 2026 |
| stepmobile | Head of Risk | Remote - US | 8 août 2026 |
Des sociétés voisines sur les mêmes pages publiques, par code sectoriel. La ligne sous le nom est le secteur de cette société.
Recueilli à partir d'annonces publiques sur les sites carrière et les sites d'emploi. « À partir de directeur » se lit dans l'intitulé. TOPHEADS n'est pas affilié à Airwallex.