Fiserv has 23 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
Leadership roles at this company: the midpoint of the ranges is about $415K, across 3 roles. Price your market rate in CompCheck
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Sr Director Product Management | IN, India | 8 Sept 2026posted | ≈ $65K–110K · CompCheck by TopHeads | Open on their site |
| Director, VisionNext Infrastructure & Reliability | Dublin, Ireland | 24 Sept 2026first seen | Not stated | Open on their site |
| Director, Competitive Intelligence | New York, New York, United States of America | 24 Sept 2026first seen | Not stated | Open on their site |
| Regional Head of Implementation & Integration – APAC | Singapore, Singapore | 24 Sept 2026first seen | Not stated | Open on their site |
| VP, Head of Application Operations for Treasury | Berkeley Heights, Union County | 21 Sept 2026posted | Not stated | Open on their site |
| Managing Director - Germany | Bad Homburg, Hochtaunuskreis | 23 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Relationship Management | Remote, Nebraska | 22 Sept 2026first seen | Not stated | Open on their site |
| VP , Business Development Financial Institutions | Bradford, GB, United Kingdom | 21 Sept 2026first seen | Not stated | Open on their site |
| VP, Data & Analytics Engineering | Berkeley Heights, New Jersey, US, United Kingdom | 15 Sept 2026posted | ≈ $325K–535K · CompCheck by TopHeads | Open on their site |
| Sales Director, Inside Sales | Mississauga, Ontario, Canada | 17 Sept 2026first seen | Not stated | Open on their site |
| VP Embedded Finance & Digital Assets, EMEA | Dublin, Ireland | 17 Sept 2026first seen | Not stated | Open on their site |
| Sr. Director, Product Management, On Prem | Sunnyvale, California, United States of America | 16 Sept 2026first seen | ≈ $225K–370K · CompCheck by TopHeads | Open on their site |
| Director of Solutions Architecture | Coral Springs, Florida, United States of America | 15 Sept 2026first seen | Not stated | Open on their site |
| Head of Product Operations, EMEA | Basildon, Essex, United Kingdom | 15 Sept 2026first seen | ≈ $230K–385K · CompCheck by TopHeads | Open on their site |
| Director, Business Process Analysis - AI Enablement | Omaha, Nebraska, United States of America | 6 Sept 2026first seen | Not stated | Open on their site |
| Sr. Director, Network Administration and Governance - MoneyPass Group | Remote, Pennsylvania | 6 Sept 2026first seen | Not stated | Open on their site |
| Scheme Compliance Director, APAC | Singapore, Singapore | 6 Sept 2026first seen | Not stated | Open on their site |
| VP, Product Management, Retail | Sunnyvale, California, United States of America | 6 Sept 2026first seen | ≈ $310K–520K · CompCheck by TopHeads | Open on their site |
| Director of Relationship Management & Business Development | Remote, Wisconsin | 6 Sept 2026first seen | Not stated | Open on their site |
| VP Solutions Consulting, Embedded Finance & Digital Assets | New York, New York, United States of America | 6 Sept 2026first seen | Not stated | Open on their site |
| Director, Bank Relationship Management - Midwest | Remote, Iowa | 6 Sept 2026first seen | Not stated | Open on their site |
| VP Embedded Finance & Digital Assets, APAC | Singapore, Singapore | 6 Sept 2026first seen | Not stated | Open on their site |
| Director of Software Development | Omaha, Nebraska, United States of America | 6 Sept 2026first seen | Not stated | Open on their site |
Fiserv is a global fintech and payments company providing technology solutions for banking, merchant services, and payments.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Fiserv See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Capital One | Sr. Director Product Management | Bangalore, Karnataka | 21 Sept 2026 |
| New Relic | Director, Competitive Intelligence | Atlanta, Georgia, USA; Austin, Texas, USA; Portland, Oregon, USA | 17 Aug 2026 |
| Compeer Financial | Director Embedded Finance | IA-Johnston; MN-Rochester; IL-Bloomington; WI-Sun Prairie; Open to any Compeer location | 27 Jul 2026 |
| Cytokinetics | Director, Business Process Management | South San Francisco, California | 11 Aug 2026 |
| Datadog | Head of Competitive Intelligence | New York, New York, USA; San Francisco, California, USA | 28 Aug 2026 |
| Royal Bank of Canada | Director, Relationship Management, Corporate Client Group | TORONTO, Ontario, Canada | 22 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Fiserv.