Mastercard has 45 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
Leadership roles at this company: the midpoint of the ranges is about $319K, across 8 roles. Price your market rate in CompCheck
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Mastercard Transaction Services, Compliance Officer and Money Laundering Reporting Officer (MLRO) | Mexico | 28 Sept 2026first seen | Not stated | Open on their site |
| Director, Product Marketing | São Paulo, São Paulo, BR, Brazil | 28 Sept 2026first seen | ≈ $80K–130K · CompCheck by TopHeads | Open on their site |
| Sales and Service Client Services, Vice President | Italy | 28 Sept 2026first seen | Not stated | Open on their site |
| Vice President, CA&E Commercialization, Europe | Italy | 28 Sept 2026first seen | Not stated | Open on their site |
| Loyalty Success Director - West Arabia & Africa | الرياض, SA, Saudi Arabia | 28 Sept 2026first seen | Not stated | Open on their site |
| Sales and Service Client Services, Vice President (Italia) | Italy | 28 Sept 2026first seen | Not stated | Open on their site |
| Director Product Management – Technical , AI transformation | IN, India | 16 Sept 2026posted | ≈ $60K–105K · CompCheck by TopHeads | Open on their site |
| Director, Product Manager –Disputes (India) | IN, India | 26 Sept 2026posted | ≈ $60K–105K · CompCheck by TopHeads | Open on their site |
| Director of Product Management | United Arab Emirates | 28 Sept 2026first seen | ≈ $170K–285K · CompCheck by TopHeads | Open on their site |
| Director Product Management | United Arab Emirates | 28 Sept 2026first seen | Not stated | Open on their site |
| VP, Product Management | United Arab Emirates | 28 Sept 2026first seen | ≈ $240K–400K · CompCheck by TopHeads | Open on their site |
| Vice President, Software Engineering | Pune, Maharashtra, IN, India | 4 Sept 2026posted | Not stated | Open on their site |
| Senior Vice President, Software Engineering | Arlington, Virginia, US, United States | 25 Sept 2026posted | ≈ $255K–420K · CompCheck by TopHeads | Open on their site |
| Director, Legal Compliance | Purchase, New York | 27 Sept 2026posted | $177K–283K · posted by the company | Open on their site |
| Director - Network Management | Karachi, Pakistan | 25 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management -Marketing Services | Lisbon, Portugal | 27 Sept 2026posted | ≈ $95K–160K · CompCheck by TopHeads | Open on their site |
| Director, Product Sales | 2 Locations | 27 Sept 2026posted | $190K–304K · posted by the company | Open on their site |
| Director Product Management - Technical | Grand Central, Manhattan | 25 Sept 2026posted | ≈ $195K–325K · CompCheck by TopHeads | Open on their site |
| Director, Product Delivery | Weldon Spring, Saint Charles County | 26 Aug 2026posted | Not stated | Open on their site |
| Head of Risk Management & Audit | US | 23 Sept 2026posted | Not stated | Open on their site |
| Director, Community Research Partnerships, Medical | Ny State Campus, Albany County | 23 Sept 2026posted | Not stated | Open on their site |
| Director, Enterprise Strategy | Ny State Campus, Albany County | 23 Sept 2026posted | Not stated | Open on their site |
| Head of Risk Business Management (f/m/d) | US | 23 Sept 2026posted | Not stated | Open on their site |
| VP, Services Growth | Mexico | 21 Sept 2026first seen | Not stated | Open on their site |
| VP, Services Growth & Strategic Partnerships | Mexico | 21 Sept 2026first seen | Not stated | Open on their site |
| VP, Europe Commercialization & Growth | Milano, Città metropolitana di Milano, IT, Italy | 21 Sept 2026first seen | Not stated | Open on their site |
| VP, Business Development - Public Sector, Saudi Arabia & Bahrain | Saudi Arabia | 21 Sept 2026first seen | Not stated | Open on their site |
| VP - Services Business Development | Mexico | 21 Sept 2026first seen | Not stated | Open on their site |
| Director, Product Manager –Disputes | Maharashtra, IN, India | 26 Aug 2026posted | Not stated | Open on their site |
| Director, Product Management - Corporate Solutions | دبي, AE, United Arab Emirates | 21 Sept 2026first seen | ≈ $170K–285K · CompCheck by TopHeads | Open on their site |
| Director, Product Management, Advanced Analytics & AI | Gurugram, Haryana, IN, India | 16 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management - Tokenization | SG, United Kingdom | 15 Sept 2026posted | ≈ $155K–260K · CompCheck by TopHeads | Open on their site |
| Vice President, Product - AI Center of Excellence | New York, New York, US, United Kingdom | 15 Sept 2026posted | $245K–391K · posted by the company | Open on their site |
| VP, Corporate Solutions Product Lead – EEMEA | United Arab Emirates | 21 Sept 2026first seen | ≈ $240K–400K · CompCheck by TopHeads | Open on their site |
| Vice President M&a | Milano, Città metropolitana di Milano, IT, Italy | 21 Sept 2026first seen | Not stated | Open on their site |
| Vice President, Field CISO Financial Services, Europe | Zürich, CH, Switzerland | 8 Sept 2026posted | ≈ $285K–465K · CompCheck by TopHeads | Open on their site |
| Vice President, Mergers and Acquisitions | Harrison, New York, US, United States | 15 Sept 2026posted | $230K–368K · posted by the company | Open on their site |
| Vice President, Product Management, Enterprise Loyalty Consulting | Toronto, Ontario | 17 Sept 2026posted | ≈ $185K–310K · CompCheck by TopHeads | Open on their site |
| Director, Core Payments Communications | Harrison, Westchester County | 18 Sept 2026posted | Not stated | Open on their site |
| Vice President, Field CISO Commercial, Europe | London, UK | 18 Sept 2026posted | ≈ $230K–375K · CompCheck by TopHeads | Open on their site |
| Vice President, Marketing Services | Singapore | 15 Sept 2026posted | Not stated | Open on their site |
| VP, AI-Driven Marketing Services | Singapore | 15 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management, Enterprise Loyalty Consulting | Toronto, Ontario | 14 Sept 2026posted | ≈ $130K–220K · CompCheck by TopHeads | Open on their site |
| Director, Product Experience Design | O Fallon, Saint Charles County | 16 Sept 2026posted | Not stated | Open on their site |
| Director, Platform Engineering | O'Fallon, Missouri | 26 Sept 2026posted | $152K–258K · posted by the company | Open on their site |
Mastercard is a global technology company in the payments industry, connecting consumers, businesses, and financial institutions.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Mastercard See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Veeva Systems | Director - Product Marketing | New York - New York City | 10 Aug 2026 |
| Flagship Pioneering, Inc. | Director, Legal Compliance | Cambridge, MA USA | 3 Sept 2026 |
| Cisco Systems | Director, Product Management | San Francisco, California, United States of America | 6 Sept 2026 |
| Uniphore | VP, Product Management | USA - CA - Palo Alto | 14 Sept 2026 |
| OpenLoop | Director of Product Management | United States - Remote | 27 Jul 2026 |
| Verra Mobility | Vice President, Software Engineering | Texas_Remote_Central | 10 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Mastercard.