Capital One has 33 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
Leadership roles at this company: the midpoint of the ranges is about $288K, across 3 roles. Price your market rate in CompCheck
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Compensation - Equity Compensation | Virginia, US, Hong Kong | 22 Sept 2026posted | $230K–263K · posted by the company | Open on their site |
| Interim Head of Brand Marketing and PR | United States | 28 Sept 2026first seen | Not stated | Open on their site |
| Director, Product Management - Anti Money Laundering | McLean, Virginia, US, United States | 28 Sept 2026first seen | $230K–263K · posted by the company | Open on their site |
| Director, Product Management, Customer Management Platform Lead | United States | 18 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director of Product Strategy & Analytics | McLean, Virginia, US, United States | 24 Sept 2026posted | ≈ $185K–310K · CompCheck by TopHeads | Open on their site |
| Senior Director, Product Management-GRCx | McLean, Virginia, US, United States | 28 Sept 2026first seen | $270K–308K · posted by the company | Open on their site |
| Sr Director, Product Management - Capital One Shopping - Growth (Remote-Eligible) | United States | 2 Sept 2026posted | $294K–336K · posted by the company | Open on their site |
| Senior Director, Data Engineer | United States | 25 Sept 2026posted | $343K–392K · posted by the company | Open on their site |
| Data Analysis Manager - Office of the Chief Data Officer, Central Analytics and Reporting | McLean, Virginia, US, United States | 14 Sept 2026posted | $165K–188K · posted by the company | Open on their site |
| Senior Director, Data Product Management, Bank Modernization | Philadelphia, Pennsylvania, US, Singapore | 26 Sept 2026posted | $294K–336K · posted by the company | Open on their site |
| Director, AI Engineer (Remote Eligible) | Richmond, Virginia, US, United States | 26 Sept 2026posted | $294K–335K · posted by the company | Open on their site |
| Senior Director, Full-stack Engineer (Engineering Data Intelligence Platform) | United States | 21 Sept 2026posted | $315K–359K · posted by the company | Open on their site |
| Senior Director, Product Management | Grand Central, Manhattan | 25 Sept 2026posted | Not stated | Open on their site |
| Director, Product, Financial Core | Grand Central, Manhattan | 28 Aug 2026posted | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Senior Director, Software Engineering | Cuauhtémoc, Ciudad de México | 27 Sept 2026posted | ≈ $65K–135K · CompCheck by TopHeads | Open on their site |
| Director, Software Engineering | Cuauhtémoc, Ciudad de México | 27 Sept 2026posted | ≈ $65K–105K · CompCheck by TopHeads | Open on their site |
| Managing Director, Capital Solutions - Capital One | Grand Central, Manhattan | 15 Sept 2026posted | Not stated | Open on their site |
| Business Director, Partnerships General Management | McLean, Virginia, US, United States | 15 Sept 2026posted | $230K–263K · posted by the company | Open on their site |
| BCP Customer Engagement Analytics Lead - Business Director | United States | 21 Sept 2026first seen | $251K–287K · posted by the company | Open on their site |
| Sr. Business Director, Credit Settlement Risk (Global Payment Network) | United States | 23 Aug 2026posted | $294K–336K · posted by the company | Open on their site |
| Director, Risk Management - Ecosystem Risk & Integrity | McLean, Virginia, US, United States | 11 Sept 2026posted | $225K–257K · posted by the company | Open on their site |
| Product Design Director, Frontline Servicing Experiences | McLean, Virginia, US, United States | 16 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Product Design Director, Acquisitions, Core Card Experiences, | McLean, Virginia, US, United States | 21 Sept 2026first seen | $251K–287K · posted by the company | Open on their site |
| Senior Director, Product Management-Payments Intelligence | McLean, Virginia, US, United States | 6 Sept 2026posted | $294K–336K · posted by the company | Open on their site |
| Director, Product Management, AI – Payments | United States | 21 Sept 2026first seen | $251K–287K · posted by the company | Open on their site |
| Sr. Director, Product Management - Enterprise AI/ML | United States | 24 Aug 2026posted | $294K–336K · posted by the company | Open on their site |
| Business Director, Product Strategy & Analysis | United States | 4 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director, Product Management - Corporate Development Integration | United States | 25 Aug 2026posted | $230K–263K · posted by the company | Open on their site |
| Director, Data Scientist - Generative AI Systems | McLean, Virginia, US, United States | 28 Aug 2026posted | $294K–335K · posted by the company | Open on their site |
| Senior Director, Data Science - Head of Fair Lending Analytics - Fair & Responsible Banking Compliance | McLean, Virginia, US, United States | 21 Sept 2026first seen | $315K–359K · posted by the company | Open on their site |
| Director, Platform Engineering (Google Workspace) at Capital One Harrisonburg, VA | Harrisonburg, Virginia, US, Singapore | 10 Sept 2026posted | $247K–281K · posted by the company | Open on their site |
| Capital One Shopping Tech, Staff Full Stack Engineer, Technical Chief of Staff (Remote - Eligible) | McLean, Virginia, US, United States | 20 Sept 2026posted | $269K–307K · posted by the company | Open on their site |
| Sr. Director Product Management | Bangalore, Karnataka | 21 Sept 2026posted | ≈ $70K–115K · CompCheck by TopHeads | Open on their site |
Capital One is a leading U.S.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Capital One See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Discover Financial Services | Senior Director, Data Product Management, Bank Modernization | 5 Locations | 25 Sept 2026 |
| Fiserv | Sr Director Product Management | IN, India | 8 Sept 2026 |
| Flagship Pioneering, Inc. | Head of Capital Solutions, APAC | Singapore, Singapore | 6 Aug 2026 |
| Adobe | Head of Business Partnerships | Pennsylvania, US | 15 Sept 2026 |
| JPMC Candidate Experience page | Data Scientist-Fraud Strategy-Vice President | Plano, Texas, US, Hong Kong | 18 Sept 2026 |
| iCapital | AI Engineer - Vice President | New York, New York, United States | 14 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Capital One.