Numeral Group has 3 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director of Strategic Solutions | United States | 5 Sept 2026first seen | Not stated | Open on their site |
| Head of Product Marketing | HQ - San Francisco, CA | 4 Sept 2026first seen | ≈ $285K–475K · CompCheck by TopHeads | Open on their site |
| Head of Strategic Finance | New York | 27 Jul 2026first seen | ≈ $265K–440K · CompCheck by TopHeads | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Numeral Group See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Airwallex | Head of Product Marketing | US - San Francisco | 17 Sept 2026 |
| Cohere | Head of Strategic Finance | San Francisco | 13 Jul 2026 |
| ABC Glofox | Director, Strategic Solutions Sales | Remote, United States | 10 Aug 2026 |
| Jobtailor | Senior Director, Strategic Finance | Germany | 17 Sept 2026 |
| Amazon | Director, Head of Product Marketing | San Francisco, California, USA | 25 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Numeral Group.