OKX has 50 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Deputy General Counsel, Head of Americas Legal | New York, United States; San Jose, California, United States; United States (US) | 28 Sept 2026first seen | $250K–361K · posted by the company | Open on their site |
| Finance Director - Malta | Sliema, Malta | 24 Sept 2026first seen | Not stated | Open on their site |
| Deputy Head of Compliance – Malta | EMEA | 24 Sept 2026first seen | Not stated | Open on their site |
| Deputy General Counsel, Strategic Partnerships & Institutions | New York, United States; San Jose, California, United States; United States (US) | 24 Sept 2026first seen | Not stated | Open on their site |
| Product Director, Localisation & AI Evals | Hong Kong, Hong Kong SAR; Singapore, Singapore | 17 Sept 2026first seen | ≈ $195K–330K · CompCheck by TopHeads | Open on their site |
| Commercial Director, AU | Australia; Sydney, New South Wales, Australia | 17 Sept 2026first seen | Not stated | Open on their site |
| General manager - Africa | EMEA | 17 Sept 2026first seen | Not stated | Open on their site |
| Head of Finance Operations | United States (US) | 17 Sept 2026first seen | $301K–361K · posted by the company | Open on their site |
| Product Manager / Director, Institutional Product | Hong Kong, Hong Kong SAR | 17 Sept 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Head of Compliance: Multilateral Trading Facility (MTF) | EMEA | 3 Sept 2026first seen | Not stated | Open on their site |
| Product Manager / Director, Fiat | Hong Kong, Hong Kong SAR | 31 Aug 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Head of U.S. Derivatives Trading Technology | United States (US) | 31 Aug 2026first seen | $313K–451K · posted by the company | Open on their site |
| Independent Non-Executive Director (Resident), Seychelles | Seychelles | 31 Aug 2026first seen | Not stated | Open on their site |
| Deputy General Counsel - Litigation & Investigations, Asia Pacific, Middle East & Africa | Hong Kong, Hong Kong SAR | 27 Aug 2026first seen | Not stated | Open on their site |
| Product Manager / Director, Trading Risk (Parameter Management & Price Protection) | Hong Kong, Hong Kong SAR | 27 Aug 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Trading Risk Engine | Singapore, Singapore | 27 Aug 2026first seen | ≈ $195K–330K · CompCheck by TopHeads | Open on their site |
| Compliance Head & MLRO, Indonesia | Indonesia (Remote) | 27 Aug 2026first seen | Not stated | Open on their site |
| Compliance Head & MLRO, Pakistan | Pakistan (Remote) | 27 Aug 2026first seen | Not stated | Open on their site |
| Group Tax Director | Hong Kong, Hong Kong SAR; Singapore, Singapore | 20 Aug 2026first seen | Not stated | Open on their site |
| Growth Director (Global P2P) | APAC | 10 Aug 2026first seen | Not stated | Open on their site |
| Product Director, Internal HR & Finance Systems | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Director, VIP Products | Singapore, Singapore | 27 Jul 2026first seen | ≈ $195K–330K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Core Trading | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Event Contracts | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Financial Products | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Institutional Growth | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Structured Products | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Trading Infrastructure | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, Trading Products | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, User Growth | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Director, VIP Growth & Operations | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Product Manager / Product Director, Copy Trading / Trading Bot | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $205K–345K · CompCheck by TopHeads | Open on their site |
| Managing Director, Global Banking Partnerships | Singapore, Singapore | 27 Jul 2026first seen | Not stated | Open on their site |
| Head of Wholesale, NEA (VIP) | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | Not stated | Open on their site |
| Senior Engineering Director, Trading Services | Hong Kong, Hong Kong SAR; Singapore, Singapore | 27 Jul 2026first seen | ≈ $205K–335K · CompCheck by TopHeads | Open on their site |
| Head of Total Rewards, Global | Hong Kong, Hong Kong SAR; Singapore, Singapore | 27 Jul 2026first seen | Not stated | Open on their site |
| Head of Strategic Institutions | Dubai, United Arab Emirates; Remote Roles - EMEA | 27 Jul 2026first seen | Not stated | Open on their site |
| Head of Communications and PR, APAC | Australia; Sydney, New South Wales, Australia | 27 Jul 2026first seen | Not stated | Open on their site |
| Frontend Business Engineering Director | APAC | 27 Jul 2026first seen | Not stated | Open on their site |
| Expert / Director of Al | APAC | 27 Jul 2026first seen | Not stated | Open on their site |
| Engineering Director, Mobile, Web3 | Singapore, Singapore | 27 Jul 2026first seen | ≈ $205K–335K · CompCheck by TopHeads | Open on their site |
| Engineering Director, Mobile (iOS/Android) | Singapore, Singapore | 27 Jul 2026first seen | ≈ $205K–335K · CompCheck by TopHeads | Open on their site |
| Senior Manager / Director, Growth Operation | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | Not stated | Open on their site |
| Engineering Director, Mobile, Infrastructure | Hong Kong, Hong Kong SAR | 27 Jul 2026first seen | ≈ $215K–350K · CompCheck by TopHeads | Open on their site |
| Engineering Director, Frontend Business Lead | Singapore, Singapore | 27 Jul 2026first seen | ≈ $205K–335K · CompCheck by TopHeads | Open on their site |
| Engineering Director, Frontend | Singapore, Singapore | 27 Jul 2026first seen | Not stated | Open on their site |
| Engineering Director/Expert | APAC | 27 Jul 2026first seen | Not stated | Open on their site |
| Engineering Director, DBA | Singapore, Singapore | 27 Jul 2026first seen | ≈ $205K–335K · CompCheck by TopHeads | Open on their site |
| Director, Lifecycle Marketing | New York, United States; San Jose, California, United States | 27 Jul 2026first seen | $200K–300K · posted by the company | Open on their site |
| Director, Group Treasury Services | Kuala Lumpur, Malaysia | 27 Jul 2026first seen | Not stated | Open on their site |
OKX is a leading global cryptocurrency exchange offering spot, derivatives, and Web3 services.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track OKX See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Stripe | Head of Finance Operations | Bengaluru | 27 Jul 2026 |
| Kanadevia Inova | Group Tax Director | Zürich, ZH, ch | 7 Sept 2026 |
| Caribou | Director, Lifecycle Marketing | Chicago, IL | Denver, CO | Phoenix, AZ | Remote, US | 31 Aug 2026 |
| Grab (Grab a Grub Services Ltd) | Head of Engineering, Mobile Backend Frameworks | Singapore, sg | 27 Jul 2026 |
| Alpaca | Director of Engineering, Trading | Remote - North America | 27 Jul 2026 |
| Currencies Direct | Global Head of Banking Partnerships | Spain - Barcelona | 31 Aug 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with OKX.