CommerceIQ has 3 open roles at director level and above that TOPHEADS can see right now, most of them in Bengaluru, Karnataka, India. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Senior Director, Revenue Operations | United States | 30 Sept 2026first seen | Not stated | Open on their site |
| Director, Product Management | Bengaluru, Karnataka, India | 14 Sept 2026first seen | ≈ $65K–105K · CompCheck by TopHeads | Open on their site |
| Director, Finance | Bengaluru, Karnataka, India | 11 Sept 2026first seen | ≈ $70K–115K · CompCheck by TopHeads | Open on their site |
CommerceIQ offers an AI-powered platform for retail ecommerce teams to manage sales, advertising, and shelf operations on marketplaces like Amazon and Walmart.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track CommerceIQ See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Mastercard | Director Product Management | United Arab Emirates | 28 Sept 2026 |
| Alnylam Pharmaceuticals | Director, Finance | Tokyo | 15 Sept 2026 |
| Replicant | Senior Director, Revenue Operations | United States | 30 Sept 2026 |
| FIS (Fidelity National Information Services) | Director, Revenue Operations | 2 Locations | 26 Aug 2026 |
| Amazon | Director, Product Management — Forward Deployed Engineering, AWS Forward Deployed Engineering (FDE) | Boston, Massachusetts, USA | 16 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with CommerceIQ.