Addepar1 has 6 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Analytics | Pune, India | 20 Aug 2026first seen | Not stated | Open on their site |
| Director, Engineering | New York, NY | 13 Aug 2026first seen | $214K–335K · posted by the company | Open on their site |
| Head of Product and Solutions Marketing | Remote, USA | 6 Aug 2026first seen | ≈ $165K–340K · CompCheck by TopHeads | Open on their site |
| Sr. Manager / Director, GTM Strategy & Planning | New York, NY | 6 Aug 2026first seen | $184K–230K · posted by the company | Open on their site |
| Director, Head of Demand Generation | New York, NY | 6 Aug 2026first seen | $189K–236K · posted by the company | Open on their site |
| Regional Head of Services (APAC) | Pune, India | 6 Aug 2026first seen | Not stated | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Addepar1 See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| wppmedia | Director, Analytics | New York, United States | 14 Sept 2026 |
| Datadog | Director, Engineering | Tel Aviv, Israel | 3 Aug 2026 |
| iCapital | Product Solutions - Vice President | Colorado Springs, Colorado, United States; Des Moines, Iowa, United States; Salt Lake City, Utah, United States | 27 Jul 2026 |
| Apple | Director, Demand Generation - Apple Ads | Cupertino, United States of America | 6 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Addepar1.