Synthesia has 3 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Sales Strategy and Operations | Kentucky, US, Hong Kong | 3 Sept 2026posted | Not stated | Open on their site |
| Head of Product Marketing | London | 27 Aug 2026first seen | ≈ $210K–350K · CompCheck by TopHeads | Open on their site |
| Director, Customer Success Strategy and Operations | New York City | 24 Aug 2026first seen | Not stated | Open on their site |
Synthesia is a London-based AI video platform that enables users to create professional videos with AI avatars and voiceovers, serving businesses globally with cutting-edge technology.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Synthesia See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Airwallex | Head of Product Marketing | US - San Francisco | 17 Sept 2026 |
| OneTrust | Director, Sales Strategy and Operations | Atlanta, Georgia | 20 Jul 2026 |
| Coupang Pay | Director, Sales Strategy & Planning | Rocket Growth | Seoul, South Korea | 19 Aug 2026 |
| Amazon | Head of Customer Success, Selection & Brand Success, ESM | Shanghai, CHN | 24 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Synthesia.