Swayable has 3 open roles at director level and above that TOPHEADS can see right now, most of them in New York, NY. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director of Demand Generation | New York, NY | 31 Aug 2026first seen | $140K–155K · posted by the company | Open on their site |
| Strategic Sales Director | New York, NY | 31 Aug 2026first seen | Not stated | Open on their site |
| VP, Client Success | New York, NY | 31 Aug 2026first seen | Not stated | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Swayable See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Fictiv | Director of Demand Generation | Remote - USA | 7 Sept 2026 |
| First Due | VP, Client Success | Remote - US Only | 28 Jul 2026 |
| Zencore | Strategic Sales Director | New York, NY (Remote) | 27 Aug 2026 |
| Five9 | Strategic Sales Director - Midwest/Southeast | United States (Remote) | 27 Jul 2026 |
| CFO Insights | Head of Client Success at CFO Insights | London, United Kingdom | 6 Aug 2026 |
| Apple | Director, Demand Generation - Apple Ads | Cupertino, United States of America | 6 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Swayable.