SB Energy has 9 open roles at director level and above that TOPHEADS can see right now, most of them in Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Development Operations - Data Centers | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ | 31 Aug 2026first seen | $190K–220K · posted by the company | Open on their site |
| Director, Power Infrastructure O&M - Data Center Operations | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 6 Aug 2026first seen | $190K–200K · posted by the company | Open on their site |
| Campus Project Director - Data Center Construction | Austin, TX | 27 Jul 2026first seen | $190K–220K · posted by the company | Open on their site |
| Director, Data Center Controls Engineering- Data Centers | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 27 Jul 2026first seen | $190K–230K · posted by the company | Open on their site |
| Director, Electrical Engineering - Data Centers | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 27 Jul 2026first seen | $190K–230K · posted by the company | Open on their site |
| Director, Mechanical & Plumbing Engineering - Data Centers | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 27 Jul 2026first seen | $190K–230K · posted by the company | Open on their site |
| Director, Network Engineering – Data Centers | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 27 Jul 2026first seen | $190K–230K · posted by the company | Open on their site |
| Director, Operations - Renewables | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ; Austin, TX | 27 Jul 2026first seen | $160K–200K · posted by the company | Open on their site |
| Director, Project Development | Redwood City, CA; San Diego, CA; Denver, CO; Phoenix, AZ | 27 Jul 2026first seen | $190K–240K · posted by the company | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track SB Energy See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Commonwealth Fusion Systems | Director, Project Development | Devens, MA & Richmond, VA | 27 Jul 2026 |
| Morunda K.K. | Head of Global Development Operations | Tokyo, Tokyo, Japan | 6 Sept 2026 |
| Oaktree | Senior Vice President, Network Engineering | 2 Locations | 18 Sept 2026 |
| Hanwha Energy USA | Director, Electrical Engineering – Gas Fired Power Plant | Houston, TX | 19 Aug 2026 |
| Oklo Inc | Director of Project Development | Santa Clara, CA or Remote | 3 Sept 2026 |
| Royal Bank of Canada | Director Data Center Engineering | TORONTO, Ontario, Canada | 17 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with SB Energy.