Red Ventures has 10 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
Leadership roles at this company: the midpoint of the ranges is about $290K, across 3 roles. Price your market rate in CompCheck
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Vice President, Privacy & AI Governance | Legal | United States | 21 Sept 2026first seen | $250K–300K · posted by the company | Open on their site |
| VP, Capital Markets Operations | Sage Home Loans | Charlotte, NC | 17 Sept 2026first seen | $230K–350K · posted by the company | Open on their site |
| Senior Director, Customer Success for Enterprise | Bankrate | United States | 15 Sept 2026first seen | $210K–300K · posted by the company | Open on their site |
| Director of AI Product Management, Growth | Charlotte, NC; New York, NY | 14 Sept 2026first seen | $269K–381K · posted by the company | Open on their site |
| Senior Director, Customer Experience | Growth & Transformation | Charlotte, NC; New York, NY | 24 Aug 2026first seen | $218K–281K · posted by the company | Open on their site |
| Vice President | Growth & Transformation | Charlotte, NC; New York, NY | 21 Aug 2026first seen | $288K–400K · posted by the company | Open on their site |
| Director of Paid Social | Bankrate | United States | 20 Aug 2026first seen | $140K–210K · posted by the company | Open on their site |
| Head of AI Search & Organic Growth | Bankrate | United States | 30 Jul 2026first seen | $230K–350K · posted by the company | Open on their site |
| Director of Product, Consumer Apps | Lonely Planet | Remote - US | 27 Jul 2026first seen | $175K–225K · posted by the company | Open on their site |
| Director, Account Management | Allconnect | Charlotte, NC; Atlanta, GA | 27 Jul 2026first seen | $130K–160K · posted by the company | Open on their site |
Red Ventures is a global portfolio of companies focused on AI-enabled digital transformation, operating in travel, finance, education, home services, and more, with over 3,000 employees.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Red Ventures See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Jobtailor | Chief Privacy & AI Governance Executive | New York, New York, US, United States | 15 Sept 2026 |
| Veho Tech Inc | Director of Product, Consumer & Support (AI Builder) | New York City Office | 24 Aug 2026 |
| Flight Centre Travel Group | Global Head of AI & Search Visibility | Australia | 25 Sept 2026 |
| Royal Bank of Canada | Director, Capital Markets Productivity & Efficiency | TORONTO, Ontario, Canada | 25 Sept 2026 |
| Coupang Pay | Director, Paid Social & Display Marketing | Taipei, Taiwan | 7 Sept 2026 |
| SharkNinja | Sr. Director - AI Product Development & Product Excellence Transformation | Needham, MA, United States | 1 Jul 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Red Ventures.