Pattern has 10 open roles at director level and above that TOPHEADS can see right now, most of them in Lehi, UT, US. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Sr. Director, Global Brand and Creative | Lehi, UT, US | 28 Sept 2026first seen | Not stated | Open on their site |
| Vice President - Social Commerce Management | Lehi, UT, US | 24 Sept 2026first seen | Not stated | Open on their site |
| Senior Director, Demand Generation & ABM | Lehi, UT, US | 10 Sept 2026first seen | Not stated | Open on their site |
| Director of Facilities | Remote, USA | 10 Sept 2026first seen | Not stated | Open on their site |
| Director of TikTok Shop - Brand Management | Lehi, UT, US | 10 Sept 2026first seen | Not stated | Open on their site |
| VP of International | Lehi, UT, US | 20 Aug 2026first seen | Not stated | Open on their site |
| VP of Data Platform & Architecture | Lehi, UT, US | 6 Aug 2026first seen | Not stated | Open on their site |
| Finance Director, APAC | Guangzhou, China | 27 Jul 2026first seen | ≈ $115K–190K · CompCheck by TopHeads | Open on their site |
| Head of Commercial Finance | Lehi, UT, US | 27 Jul 2026first seen | Not stated | Open on their site |
| VP of Investor Relations | Lehi, UT, US | 27 Jul 2026first seen | Not stated | Open on their site |
Pattern is the world's leading ecommerce accelerator, combining AI-driven tools and expert strategies to help brands maximize marketplace performance.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Pattern See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| PruittHealth | Director of Facilities | Raleigh, North Carolina, United States, 27608 | 6 Sept 2026 |
| Legora | VP of Investor Relations | New York City | 27 Jul 2026 |
| Pattern | Head of Commercial Finance | Lehi, UT, US | 24 Jun 2026 |
| Mindgruve | Director, Social Commerce | Los Angeles, CA or San Diego, CA | 27 Jul 2026 |
| Fingerprint | Director of Brand & Creative | Remote | 31 Aug 2026 |
| Flamingo Horticulture | Head of TikTok Shop | New York, NY | 31 Jul 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Pattern.