Owner.com has 4 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Head of Data Platform Engineering | United Kingdom | 25 Sept 2026posted | ≈ $200K–330K · CompCheck by TopHeads | Open on their site |
| Director, Business Development | Remote - United States | 28 Sept 2026first seen | $220K–260K · posted by the company | Open on their site |
| Head of Global Enablement | Remote | 21 Sept 2026first seen | $270K–350K · posted by the company | Open on their site |
| Head of Global Compensation | Remote - United States | 27 Jul 2026first seen | $230K–260K · posted by the company | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Owner.com See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| TransPerfect | Director, Business Development | Helsinki, Finland | 17 Aug 2026 |
| Accordion | Director, Data Platform | Atlanta; Boston; Charlotte; Chicago; Dallas; Los Angeles; New York; San Francisco | 6 Aug 2026 |
| CFO Insights | Business Development Executive at CFO Insights | London, United Kingdom | 24 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Owner.com.