Gridware has 3 open roles at director level and above that TOPHEADS can see right now, most of them in San Francisco, CA. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director of Engineering, Data | San Francisco, CA | 27 Aug 2026first seen | ≈ $190K–380K · CompCheck by TopHeads | Open on their site |
| Senior Director, Full Stack Product | San Francisco, CA | 13 Aug 2026first seen | ≈ $180K–460K · CompCheck by TopHeads | Open on their site |
| Director of Business Development, Central US | Remote | 10 Aug 2026first seen | Not stated | Open on their site |
Gridware is a climate-tech startup that develops sensor-based hardware to detect and pinpoint faults on electric power grids, aiming to reduce wildfires and outages.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Gridware See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Xsolla | Director of Engineering, Data | Canada | 28 Jul 2026 |
| iCapital | Full Stack Engineer, Ruby and React - Vice President | Salt Lake City, Utah, United States | 27 Jul 2026 |
| CFO Insights | Business Development Executive at CFO Insights | London, United Kingdom | 24 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Gridware.