CoLab Software has 4 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, GTM Enablement | Canada, Remote | 7 Sept 2026first seen | Not stated | Open on their site |
| VP, Demand Generation | Canada/US, Remote | 3 Sept 2026first seen | Not stated | Open on their site |
| VP of Software Engineering | North America, Remote | 27 Jul 2026first seen | ≈ $195K–315K · CompCheck by TopHeads | Open on their site |
| Director of Sales | Toronto, ON | 27 Jul 2026first seen | Not stated | Open on their site |
CoLab Software provides a cloud-based platform for engineering teams to collaborate on design reviews and product development.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track CoLab Software See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Pyramid Global Hospitality | Director of Sales | Pittsburgh, Pennsylvania, 15219 | 6 Sept 2026 |
| Five9 | VP, Demand Generation | San Ramon, CA (Hybrid) | 17 Sept 2026 |
| Wunderkind | Director, GTM Enablement | Remote | 29 Sept 2026 |
| Anthropic | Head of APAC GTM Enablement | Singapore | 24 Sept 2026 |
| Apple | Director, Demand Generation - Apple Ads | Cupertino, United States of America | 6 Sept 2026 |
| ServiceNow | Director, Software Engineering Management | Toronto, Ontario, ca | 28 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with CoLab Software.