Artefact has 14 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since July 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, AI & Data Consulting | 135 W 26th Street, New York, NY 10001 | 20 Aug 2026first seen | $200K–230K · posted by the company | Open on their site |
| Director, AI & Data Science (Marketing Measurement & Effectiveness) | 135 W 26th Street, New York, NY 10001; Montréal, Quebec, Canada | 20 Aug 2026first seen | ≈ $195K–315K · CompCheck by TopHeads | Open on their site |
| Director Applied AI for Marketing and Commerce | Stationsplein 32, 3511 ED Utrecht | 13 Aug 2026first seen | Not stated | Open on their site |
| SEO Content Director | 17th Floor, 5 Aldermanbury Square, London, EC2V 7HR | 6 Aug 2026first seen | Not stated | Open on their site |
| Consulting Director | Stationsplein 32, 3511 ED Utrecht | 20 Jul 2026first seen | Not stated | Open on their site |
| Consulting Director (Flemish Speaker) | Brussels-Capital, Belgium | 20 Jul 2026first seen | Not stated | Open on their site |
| Consulting Director Korea | APAC | 20 Jul 2026first seen | Not stated | Open on their site |
| Data Director (Indonesia, Malaysia) | South East Asia | 20 Jul 2026first seen | Not stated | Open on their site |
| Director, AI & Agentic Engineering | 135 W 26th Street, New York, NY 10001; Montréal, Quebec, Canada | 20 Jul 2026first seen | ≈ $170K–280K · CompCheck by TopHeads | Open on their site |
| Director - AI and Machine Learning | 17th Floor, 5 Aldermanbury Square, London, EC2V 7HR | 20 Jul 2026first seen | ≈ $155K–250K · CompCheck by TopHeads | Open on their site |
| Director, AI & Data Science | 135 W 26th Street, New York, NY 10001; Montréal, Quebec, Canada | 20 Jul 2026first seen | Not stated | Open on their site |
| Director of Consulting (Life Sciences) | 135 W 26th Street, New York, NY 10001 | 20 Jul 2026first seen | Not stated | Open on their site |
| Head of People, North America | 135 W 26th Street, New York, NY 10001 | 20 Jul 2026first seen | $140K–160K · posted by the company | Open on their site |
| Partner-Suisse | Lausanne, Vaud, Switzerland | 20 Jul 2026first seen | Not stated | Open on their site |
Artefact is a global data and AI consulting firm specializing in data transformation, AI solutions, and digital marketing.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Artefact See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Indicium AI | Consulting Director | New York | 27 Jul 2026 |
| Artefact | Head of People, North America | 135 W 26th Street, New York, NY 10001 | 13 Jul 2026 |
| Welcome to the Jungle | Director, AI & Data Consulting | 135 W 26th Street, New York, NY 10001 | 19 Aug 2026 |
| Deutsche Postbank Group | AI & Agentic Systems Engineering, VP | Pune - Business Bay | 28 Sept 2026 |
| Amgen | Director, AI & Machine Learning | United States - Remote | 25 Sept 2026 |
| Royal Bank of Canada | Global Head of AI and Data Risk Audit | Jersey City, New Jersey, US, United States | 16 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Artefact.